This powerful all-in-one program with graphics acceleration makes it faster and easier to organize your collection of graphic images, photos and videos. Now, thanks to face recognition, the program offers even more options for non-destructive processing of individual areas of the image, flexible color management and much more. Photo Studio 2019 simplifies the disclosure of the creative potential of the photographer.
Features of ACDSee
Characteristics | Photo Studio Ultimate | Photo Studio Standard |
Overview | ||
Sample Tools for Managing Digital Assets for Optimal Organization and Efficiency | Yes | Yes |
Powerful RAW editing with support for over 500 camera models | Yes | – |
Ideal tool for parametric processing of photos using layers | Yes | – |
For professional and advanced amateur photographers who need full control over their workflow | Yes | – |
For graphic designers and creative artists | Yes | – |
Ideal for active photography enthusiasts with a growing photo collection | Yes | Yes |
Management | ||
Find photos using the search system for the names assigned to them, using face recognition and face recognition in view mode | Yes | – |
Automatically move to the next image when you add or remove metadata | Yes | Yes |
Send photos and videos wirelessly directly to ACDSee with ACDSee Mobile Sync | Yes | Yes |
Import only new content from your device | Yes | Yes |
Organize collections | Yes | Yes |
Organize your files using a combination of folders, keywords, ratings, color labels, metadata, and categories | Yes | Yes |
Find files quickly: Create and save search results based on metadata, file properties, data, event, keyword, ranking, location, and edited status | Yes | Yes |
Create any number of ACDSee databases and switch between them quickly and easily | Yes | Yes |
Visually mark files with colored labels | Yes | Yes |
Speed up your workflow with built-in support for 64-bit systems for Windows operating systems | Yes | Yes |
Customize hundreds of keyboard shortcuts in different modes | Yes | Yes |
View | ||
Automatically identify faces in photos with face detection and recognition. Name faces | Yes | – |
View customizations made in design mode, copy and paste settings into other images, or restore images using the Design Settings panel–all from Control or Preview mode | Yes | – |
Photo mode: View photos from the desktop or from the Pictures folder, OneDrive, or an entire collection | Yes | – |
Free preview of what your images will look like with various filters in Auto Lens View | Yes | – |
Explore details with Zoom, Navigator, Magnifying Glass and Histogram tools | Yes | – |
Perform high-quality decoding of RAW images | Yes | – |
Support for more than 100 formats, including images, audio and video | Yes | – |
Edit | ||
Control brightness and contrast over individual colors in black and white | Yes | Yes |
Import and export design and edit mode presets | Yes | – |
Easily and conveniently classify your photos by shade by importing and applying LUTs as colorful edit mode filters | Yes | Yes |
Adjust contrast in specific tones and set precise brightness ranges to highlight contrasting details in light and dark areas | Yes | – |
Remove unwanted objects with Smart Erase with natural fill | Yes | – |
Move pixels without changing them with Liquify | Yes | – |
Smooth out defects without loss of texture with frequency separation | Yes | – |
Choose and mask by color, brightness or skin tone | Yes | – |
Record adjustments, perform classifications, use preloaded adjustments, import and export, and easily automate with ACDSee Actions | Yes | – |
Advanced editing with support for Photoshop™ plug-ins | Yes | – |
Selectively adjust pixels with a variety of editing tools, highlighting specific colors and shades of an image | Yes | – |
Target brush strokes and highlights within specific colors and brightness ranges | Yes | – |
View change histories and return to the most appropriate settings | Yes | – |
Quickly process or create special effects in selected areas of the photo | Yes | Yes |
Multi-level editor for graphic design, non-destructive layer movement, removal of selected pixels | Yes | – |
Make masks from selections, blur the edges of selections, invert, copy and paste, and track your masks with overlay options | Yes | – |
*.acdc file format for reopening images in edit mode in the future | Yes | – |
Blending modes and transparency settings for combined layers | Yes | – |
Statistics | ||
Get quick access to file, camera and database statistics on the fly | Yes | Yes |
Share and publish | ||
Print documents and contact sheets easily | Yes | Yes |
Optimize and upload photos to FTP-managed web spaces | Yes | Yes |
Upload photos to SmugMug, flickr™ and Twitter® | Yes | Yes |
Face recognition in the photo
ACDSee Photo Studio Ultimate Face Detection and Face Recognition feature will find people in your photos so you can name people for quick searches. ACDSee will immediately know what names to put on faces.
Import/export of presets
You can now share your presets with your colleagues, as well as import colleagues’ presets into your workflow. Presets are also easy to edit.
Advanced Black & White Mode
Improved editing in black and white mode – you can increase or decrease the contrast of each individual color, as well as specify the brightness range to which the contrast adjustment will be directed. You can use an editing brush to draw these settings on specific parts of the image.
Color LUTs
You can color images by importing and applying LUTs as colorful edit mode filters.
Contrast of certain colors
You can adjust the contrast in specific tones and set the exact brightness ranges to reveal contrast details in highlights or shadows.
Brush
A brush that is able to increase brightness, saturation, hue, brightness, and contrast, adjust color overlays or color temperature, hues, and tone in some parts of the image without affecting other parts. You can apply treatments using linear and radial gradients.
Tips
Add hints to the ACDSee metadata to automatically jump to the next image, allowing you to organize entire folders without taking your hands off the keyboard.
Advanced settings panel
Review the settings you’ve made for your design mode images, copy those settings and paste them into other images, or restore the image from control or preview mode.
Support for HEIF files
Decode HEIF files and image sequence files in ACDSee Photo Studio.
Import/Export Actions
Share your Actions with other users by exporting them to convenient compressed packages or by retrieving actions taken by friends.
Brightness-based selection
Create a selection based on the brightness of your images. The brighter the pixel, the stronger the choice will be on that pixel.
Customizable keyboard shortcuts
You can configure the hotkeys that are available for each stage of the workflow.
Copy/paste masks
Copy the color images and paste them as brightness masks onto other layers, including adjustment layers.
Improvements in the new version
Improved management of Curves tools
Added Process drop-down menu in Manage mode
Increased the number of cells in the quick categories and keywords table
Doubled exposure range in processing mode
Doubled the range of illumination improvement
Improved brush workflow in processing mode
Added Smart Erase to Repair tool in edit mode
Added additional brush in processing mode
Options tab in the Print dialog box
Added autosave options in edit mode
Added the ability to change the size percentage in batch export
Added support for underlining as a separator in the Import dialog box
Added the ability to cancel / redo individual sliders in the processing mode
ACDSee Photo Studio Ultimate System Requirements
Computer
Intel® or AMD with 64-bit support
Recommended Intel i3 or better
2 GB RAM (6 GB RAM or more recommended)
512 MB Video RAM (VRAM)
DirectX 10-capable graphics card
1024 x 768 screen resolution (1920 x 1080 recommended)
2GB free disk space
Operating system
Microsoft® Windows® 7 (SP1), Windows® 8, Windows® 8.1, & Windows® 10 (64 bit only)
Microsoft® Internet Explorer® 9+
Microsoft® DirectX® 10 or modern
Windows Media® Player 9.0
Where to buy? For purchase inquiries ask us